<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Top 100&#187; AI</title>
	<atom:link href="http://www.tradingtop100.com/tag/ai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingtop100.com</link>
	<description>Vote for Your Top Forex Robots and Courses</description>
	<lastBuildDate>Thu, 19 Aug 2010 12:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex STF</title>
		<link>http://www.tradingtop100.com/robots/forex-stf/</link>
		<comments>http://www.tradingtop100.com/robots/forex-stf/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[metatrader 4]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=321</guid>
		<description><![CDATA[Forex STF is a fully automated Forex robot that can trade without human intervention. It is built using a &#8220;Genetic Algorithm&#8221; which enables the software to adjust to market changes automatically on the fly as it trades.

Forex STF features:

Fully automated trading system
Uses a new trading technology &#8211; the Genetic Algorithm
Doesn&#8217;t require prior Forex trading knowledge
Works [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/forex-stf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Auto Advisor</title>
		<link>http://www.tradingtop100.com/robots/forex-auto-advisor/</link>
		<comments>http://www.tradingtop100.com/robots/forex-auto-advisor/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=178</guid>
		<description><![CDATA[Forex Auto Advisor is a fully automated Forex robot that uses artificial intelligence and advanced money management techniques to trade with high accuracy. The tests show results as high as only one loss in a period of 9 months.
Other Forex Auto Advisor&#8217;s features:

100% automated and installs in as little as 5 minutes
Can be used out [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/forex-auto-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Quake</title>
		<link>http://www.tradingtop100.com/robots/forex-quake/</link>
		<comments>http://www.tradingtop100.com/robots/forex-quake/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=133</guid>
		<description><![CDATA[Forex Quake is a Forex expert advisor trading automatically at 95% winning rate. The system is created with short as well as long term results in mind. It&#8217;s made of 2 sub-systems, both using artificial intelligence technology.

The basic EA part of Forex Quake works in short term, while the advanced EA is profitable in the [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/forex-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Torpedo</title>
		<link>http://www.tradingtop100.com/robots/forex-torpedo/</link>
		<comments>http://www.tradingtop100.com/robots/forex-torpedo/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=113</guid>
		<description><![CDATA[Forex Torpedo is a Forex robot equipped with advanced trading automation methods and artificial intelligence, which allows it achieve good performance in any market conditions. Unlike other Forex systems, this robot predicts the future market prices rather than using solely past data.

The creators, FTS expect this robot to achieve over 800% in trading profit in [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/forex-torpedo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.tradingtop100.com/robots/pip-android/</link>
		<comments>http://www.tradingtop100.com/robots/pip-android/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[live trading proof]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=56</guid>
		<description><![CDATA[Pip Android is a Forex robot equipped with high accuracy artificial intelligence technology that enables it to achieve high profitability. Live trading proof is provided.

Pip Android&#8217;s features:

Live results updated every 10 minutes.
Multi market enabled &#8211; works in ranging, sideway, choppy as well as trending markets.
Profit and drawdown protection system.
Supports all brokers.
Is fully automated but also [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.tradingtop100.com/robots/usdbot/</link>
		<comments>http://www.tradingtop100.com/robots/usdbot/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[neural network]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=50</guid>
		<description><![CDATA[USDBOT is a Forex robot that implements a unique automated trading technology which automatically hedges risk with a built-in artificial intelligence to eliminate wipe-outs.

The software gathers and analyzes data from most profitable currency pairs automatically to adapt to changing market conditions. In addition, it has built-in protection against &#8220;dirty&#8221; broker tricks.
USDBOT&#8217;s performance:

52.5% profit ($524.70 NET) [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sRs Trend Rider</title>
		<link>http://www.tradingtop100.com/robots/srs-trend-rider/</link>
		<comments>http://www.tradingtop100.com/robots/srs-trend-rider/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 20:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[trend indicator]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=38</guid>
		<description><![CDATA[sRs Trend Rider is a hybrid Forex trading system with built-in artificial intelligence. The system was able to gain 3,600 pips per month from just 2 currency pairs during the testing period. It protects your profits with automatic risk and money management rules, and it only requires about 30 minutes per day to trade.

sRs Trend [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/srs-trend-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex MegaDroid</title>
		<link>http://www.tradingtop100.com/robots/forex-megadroid/</link>
		<comments>http://www.tradingtop100.com/robots/forex-megadroid/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 00:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=14</guid>
		<description><![CDATA[Forex MegaDroid is a fully automated expert advisor trading at 95.82% winning rate. The robot provides back-testing, live trading statements and real life case studies to back up its profitability.

Forex MegaDroid&#8217;s features:

Brand new RCTPA technology
Establishes a new Artificial Intelligence frontier in the industry.
Is the EA to perform equally well in true multi-market conditions.
Is capable of [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/forex-megadroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
