<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Top 100</title>
	<atom:link href="http://www.tradingtop100.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingtop100.com</link>
	<description>Vote for Your Top Forex Robots and Courses</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:36:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Quake</title>
		<link>http://www.tradingtop100.com/robots/forex-quake/</link>
		<comments>http://www.tradingtop100.com/robots/forex-quake/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=133</guid>
		<description><![CDATA[Forex Quake is a Forex expert advisor trading automatically at 95% winning rate. The system is created with short as well as long term results in mind. It&#8217;s made of 2 sub-systems, both using artificial intelligence technology.

The basic EA part of Forex Quake works in short term, while the advanced EA is profitable in the [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/forex-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Redeemer</title>
		<link>http://www.tradingtop100.com/robots/forex-redeemer/</link>
		<comments>http://www.tradingtop100.com/robots/forex-redeemer/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=130</guid>
		<description><![CDATA[Forex Redeemer is a Forex robot that uses a strategy based on long and short term trends. The robot is fully automated and has a built-in money management system. It works on all major currencies, but performs best on EUR/USD.

Other Forex Redeemer&#8217;s features:

100% automated robot
Only minimal Forex trading knowledge required, but it includes manuals to [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/forex-redeemer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Currency Trader</title>
		<link>http://www.tradingtop100.com/robots/elite-currency-trader/</link>
		<comments>http://www.tradingtop100.com/robots/elite-currency-trader/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=126</guid>
		<description><![CDATA[Elite Currency Trader is a simple but effective Expert advisor (Forex robot). The first thing you notice about it is the simplicity of the home page. There&#8217;s no big list of features &#8211; it simply shows a backtesting report and promises to work.

Some of the Elite Currency Trader&#8217;s features:

No experience required
Completely automated trading system
Frequent updates [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/elite-currency-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Black Panther</title>
		<link>http://www.tradingtop100.com/robots/forex-black-panther/</link>
		<comments>http://www.tradingtop100.com/robots/forex-black-panther/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=119</guid>
		<description><![CDATA[Forex Black Panther is a Forex robot with a two fold strategy for very diverse market conditions, from trending to sideways markets. It was developed by a professional team and aims to set new standards among Forex robots.

Forex Black Panther&#8217;s features:

100% automated, good for beginners and gives the control over settings for advanced traders
Two unique [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/forex-black-panther/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Torpedo</title>
		<link>http://www.tradingtop100.com/robots/forex-torpedo/</link>
		<comments>http://www.tradingtop100.com/robots/forex-torpedo/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=113</guid>
		<description><![CDATA[Forex Torpedo is a Forex robot equipped with advanced trading automation methods and artificial intelligence, which allows it achieve good performance in any market conditions. Unlike other Forex systems, this robot predicts the future market prices rather than using solely past data.

The creators, FTS expect this robot to achieve over 800% in trading profit in [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/forex-torpedo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Ripper</title>
		<link>http://www.tradingtop100.com/robots/forex-ripper/</link>
		<comments>http://www.tradingtop100.com/robots/forex-ripper/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[scalping]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=110</guid>
		<description><![CDATA[Forex Ripper is a Forex robot developed on a system that analyzes market patterns, uses technical indicators and takes into account different time frames. This allows the system to achieve better accuracy.

The robot is a scalper/daytrader by nature, however its trades are big enough and not too frequent for the brokers to detect the use [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/forex-ripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caliber FX Pro</title>
		<link>http://www.tradingtop100.com/robots/caliber-fx-pro/</link>
		<comments>http://www.tradingtop100.com/robots/caliber-fx-pro/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=107</guid>
		<description><![CDATA[One of the key rules in Forex trading, say the author&#8217;s of Caliber FX Pro, is diversification and minimization of risk. That&#8217;s what this system is all about. It brings the diversification in form of 3 Expert Advisors that trade 3 different currency pairs, thus minimizing the risk.

Designed by professional traders and programmers, the system [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPBOT</title>
		<link>http://www.tradingtop100.com/robots/gbpbot/</link>
		<comments>http://www.tradingtop100.com/robots/gbpbot/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[GBP]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=103</guid>
		<description><![CDATA[GBPBOT is an automated trading system (Forex robot) that was developed by a team that consists of Forex strategists and programmers. Several different trading strategies were used for the best trading results and minimal risk. This robot trades British Pound pairs, as the name suggests, in addition it has an advanced version that also adds [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Threat FX</title>
		<link>http://www.tradingtop100.com/courses/triple-threat-fx/</link>
		<comments>http://www.tradingtop100.com/courses/triple-threat-fx/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video training]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=97</guid>
		<description><![CDATA[Triple Threat FX is a Forex trading course that busts misconceptions that most traders inevitably trade with. Even the expert Forex traders who trade for years and years fall for these misconceptions unknowingly. The author Todd Brown is a veteran trader and he wants to address these issues in his course.

Todd Brown has taught thousands [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/courses/triple-threat-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRWC Royal Trader</title>
		<link>http://www.tradingtop100.com/robots/frwc-royal-trader/</link>
		<comments>http://www.tradingtop100.com/robots/frwc-royal-trader/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex robot world cup]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=94</guid>
		<description><![CDATA[FRWC Royal Trader is not just any Forex robot, it&#8217;s a pack of 7 top robots from the Forex Robot World Cup competition. The competition took place in a period of a couple of months and the top performers were selected. Now you can get your hands on them.

FRWC Royal Trader is the end result [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/robots/frwc-royal-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
