<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Top 100&#187; Courses</title>
	<atom:link href="http://www.tradingtop100.com/category/courses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingtop100.com</link>
	<description>Vote for Your Top Forex Robots and Courses</description>
	<lastBuildDate>Thu, 19 Aug 2010 12:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seven Summits Trader</title>
		<link>http://www.tradingtop100.com/courses/seven-summits-trader/</link>
		<comments>http://www.tradingtop100.com/courses/seven-summits-trader/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=386</guid>
		<description><![CDATA[Seven Summits Trader is a trading strategy and training for trading Forex, stocks, futures as well as ETF. It provides the exact strategy and a comprehensive training to go with it.
Seven Summits Trader features:

Can trade in multiple markets and multiple timeframes
Supports dynamic entries, exits and stops
Includes exact trade plans
Includes a risk and money management system
Is [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/courses/seven-summits-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sublime Forex Champions</title>
		<link>http://www.tradingtop100.com/courses/sublime-forex-champions/</link>
		<comments>http://www.tradingtop100.com/courses/sublime-forex-champions/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[video training]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=380</guid>
		<description><![CDATA[Sublime Forex Champions is a Forex trading course and software for beginners and advanced traders alike.

Sublime Forex Champions features:

Step-by-step training videos
Easy to follow manuals, worksheets and templates
Covers Forex basics, trading strategies and little known trading secrets
Trading software for automated and manual trading
Can trade with all major currency pairs

More information &#62;&#62;&#62;

]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/courses/sublime-forex-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10K to 1MM Trading Formula</title>
		<link>http://www.tradingtop100.com/courses/10k-to-1mm-trading-formula/</link>
		<comments>http://www.tradingtop100.com/courses/10k-to-1mm-trading-formula/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[video training]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=374</guid>
		<description><![CDATA[10K to 1MM Trading Formula is a DVD course and a signals service. The strategy taught in this course is based on fundamental news and the impact they have to trading Forex.


Manual trading system that you can learn to trade Forex successfully
Signals service with SMS alerts
Includes 2 DVDs and online videos
Works on multiple currencies
Doesn&#8217;t depend [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/courses/10k-to-1mm-trading-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Kagi</title>
		<link>http://www.tradingtop100.com/courses/forex-kagi/</link>
		<comments>http://www.tradingtop100.com/courses/forex-kagi/#comments</comments>
		<pubDate>Sat, 29 May 2010 11:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[kagi charts]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[signals]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=298</guid>
		<description><![CDATA[Forex Kagi is a manual trading system with an indicator that issues signals when to trade. The signals provide and entry and exit points. The strategy of this system is based on Kagi Charts.

Forex Kagi features:

A proven trading strategy
Easy to learn and doesn&#8217;t require prior knowledge
Signals with entry and exit points
Strategy based on price action
Eliminates [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/courses/forex-kagi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibonacci Killer</title>
		<link>http://www.tradingtop100.com/courses/fibonacci-killer/</link>
		<comments>http://www.tradingtop100.com/courses/fibonacci-killer/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[video training]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=211</guid>
		<description><![CDATA[Fibonacci Killer is a manual trading system based on Fibonacci strategy. It works with any currency under any market condition. The course includes step by step videos that show how to spot trades exactly, how to use stop loss and take profit, how to manage money and risk.

Fibonacci Killer&#8217;s features:

Beginner friendly trading strategy
Requires no Forex [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/courses/fibonacci-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delphi Scalper</title>
		<link>http://www.tradingtop100.com/courses/delphi-scalper/</link>
		<comments>http://www.tradingtop100.com/courses/delphi-scalper/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 21:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=175</guid>
		<description><![CDATA[Delphi Scalper is a Forex scalping training and strategy for beginners and advanced traders. It has a number of proprietary indicators and rules to follow that making scalping as easy as following instructions.

The scalper system enables you to make several profitable trades per day at 10-30 pips per trade. It gives you the exact entry [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/courses/delphi-scalper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trigger</title>
		<link>http://www.tradingtop100.com/courses/forex-trigger/</link>
		<comments>http://www.tradingtop100.com/courses/forex-trigger/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 18:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=171</guid>
		<description><![CDATA[Forex Trigger is a trading course and strategy for those who want to learn how to trade Forex manually. It consists of a manual and video tutorials that makes Forex trading easy to understand.

Forex Trigger system can be used on any currency pair and any time frame. Additionally, it is not limited to Forex, you [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/courses/forex-trigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited Forex Wealth</title>
		<link>http://www.tradingtop100.com/courses/unlimited-forex-wealth/</link>
		<comments>http://www.tradingtop100.com/courses/unlimited-forex-wealth/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[video training]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=145</guid>
		<description><![CDATA[Unlimited Forex Wealth is a video trading course on Forex trading that will teach you how to trade Forex manually as well as specific strategies you can follow step by step.

With Unlimited Forex Wealth you will learn:

How to set up and use charts
How to identify entry and exit points
What stop losses to use
How to manage [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/courses/unlimited-forex-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Threat FX</title>
		<link>http://www.tradingtop100.com/courses/triple-threat-fx/</link>
		<comments>http://www.tradingtop100.com/courses/triple-threat-fx/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video training]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=97</guid>
		<description><![CDATA[Triple Threat FX is a Forex trading course that busts misconceptions that most traders inevitably trade with. Even the expert Forex traders who trade for years and years fall for these misconceptions unknowingly. The author Todd Brown is a veteran trader and he wants to address these issues in his course.

Todd Brown has taught thousands [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/courses/triple-threat-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Nitty Gritty</title>
		<link>http://www.tradingtop100.com/courses/forex-nitty-gritty/</link>
		<comments>http://www.tradingtop100.com/courses/forex-nitty-gritty/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.tradingtop100.com/?p=81</guid>
		<description><![CDATA[Forex Nitty Gritty is a trading course from Bill Poulos who is a Forex trading veteran with 35 years experience, both trading and training others. The course is aimed at Forex beginners who have little experience and want to learn how to trade successfully.

Forex Nitty Gritty covers all you need to know about Forex trading [...]]]></description>
		<wfw:commentRss>http://www.tradingtop100.com/courses/forex-nitty-gritty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
